Bachelor's Degree | ||
---|---|---|
Regular Programs : | ||
Program | Department | Program Structure |
1. Geography | Department of Geography | |
2. Sociology and Anthropology | Department of Sociology and Anthropology | view details |
3. ASEAN Studies | Department of Social Science and Development | view details |
International Programs : | ||
4. Social Science | Department of Social Science and Development | view details |
Master's Degree | ||
---|---|---|
Regular Programs : | ||
Program | Department | Program Structure |
1. Geography and Geoinformatics | Department of Geography | |
2. Sociology and Anthropology | Department of Sociology and Anthropology | view details |
3. Social Science | Department of Social Science and Development | view details |
4. Political Economy | Department of Social Science and Development | view details |
International Programs : | ||
5. Social Science | Department of Social Science and Development | view details |
Doctoral Degree | ||
---|---|---|
Regular Programs : | ||
Program | Department | Program Structure |
1. Sociology and Anthropology | Department of Sociology and Anthropology | |
International Programs : | ||
2. Social Science | - | view details |
3. Geography | Department of Geography |
Applications must be submitted online at http://www1.reg.cmu.ac.th/reg-ipas/ in each Intake period indicated in the following schedule
For all related information and apply :
Graduate School, Chiang Mai University is accepting applications for graduate students, academic year 2023. Apply online now at https://cmu.to/admission